Investor relations
Key financials
| Key figures Full Year 2012 | ||||
|---|---|---|---|---|
| Million CHF | Full Year | Full Year | +/- % | +/- % |
| 2012 | 2011 | like-for-like | ||
| Net sales | 21,544 | 20,744 | +3.9 | +4.1 |
| Operating EBITDA | 3,984 | 3,958 | +0.7 | +0.9 |
| Operating profit | 1,816 | 1,933 | -0.6 | -5.0 |
| Net income | 1,026 | 682 | +50.4 | |
| Cash flow from operating activities | 2,682 | 2,753 | -2.6 | -1.8 |
| Earnings per share | 1.92 | 0.86 | +123.3 | |

