Investor relations
Shareholder information
The Holcim shares (security code number 1221405) are listed on the SIX Swiss Exchange and traded on SWX Europe. Telekurs lists the registered share under HOLN. The corresponding code under Bloomberg is HOLN VX, while Thomson Reuters uses the abbreviation HOLN.VX. Every share carries one vote.
| Key data Holcim registered share 1 | |||||
|---|---|---|---|---|---|
| Par value CHF 2 | 2012 | 2011 | 2010 | 2009 | 2008 |
| Number of shares issued | 327,086,376 | 327,086,376 | 327,086,376 | 327,086,376 | 263,586,090 |
| Number of dividend-bearing shares | 327,086,376 | 327,086,376 | 327,086,376 | 327,086,376 | 263,586,090 |
| Number of shares conditional capital 3 | 1,422,350 | 1,422,350 | 1,422,350 | 1,422,350 | 1,422,350 |
| Number of treasury shares | 1,736,538 | 7,270,081 | 7,131,083 | 6,905,384 | 5,132,061 |
| Stock market prices in CHF | |||||
| High | 68 | 76 | 85 | 81 | 111 |
| Low | 49 | 43 | 60 | 28 | 40 |
| Earnings per dividend-bearing share in CHF 4 | 1.92 | 0.86 | 3.69 | 4.93 | 6.27 |
| Cash earnings per share in CHF 4 | 8.28 | 8.61 | 11.44 | 13.04 | 13.02 |
| Consolidated shareholders' equity per share in CHF 5 | 52.09 | 52.62 | 58.58 | 59.44 | 59.42 |
| Payout/dividend per share in CHF | 1.15 6 | 1.00 6 | 1.50 6 | 1.50 6 | 2.25 |
| 1 Adjusted by stock dividend 2008 and/or capital increases | |||||
| 2 Shares reserved for convertible bonds | |||||
| 3 EPS calculation based on net income attributable to shareholders of Holcim Ltd weighted by the average number of shares outstanding | |||||
| 4 Cash EPS calculated based ono cash flow weighted by the average number of shares outstanding | |||||
| 5 Based on shareholders' equity - attributable to shareholders of Holcim Ltd - and the number of dividend-bearing shares (less treasury shares) as per December 31 | |||||
| 6 Proposed by the Board of Directors for a payout from capital contribution reserves | |||||
Please contact our Investor Relations department if you have any further queries.
Investor relations contact

