Investor relations
Key financials
| Key figures Full Year 2011 | ||||
|---|---|---|---|---|
| Million CHF | Full Year | Full Year | +/- % | +/- % |
| 2011 | 2010 | like-for-like | ||
| Net sales | 20,744 | 21,653 | -4.2 | +7.5 |
| Operating EBITDA | 3,958 | 4,513 | -12.3 | -0.2 |
| Operating profit | 1,933 | 2,619 | -26.2 | -14.7 |
| Net income | 682 | 1,621 | -57.9 | -52.3 |
| Cash flow from operating activities | 2,753 | 3,659 | -24.8 | -14.0 |
| Basic earnings per share in CHF 1 | 0,86 | 3.69 | -76.7 | |
| 1 EPS calculation based on net income attributable to shareholders of Holcim Ltd weighted by the average number of shares. | ||||


