Investor relations
Index membership
| Weighting of the Holcim registered share in selected share indices | |
|---|---|
| Index | Weighting in % |
| SMI, Swiss Market Index | 1.71 |
| SPI, Swiss Perfomance Index | 1.43 |
| SLI, Swiss Leader Index | 3.62 |
| BEDBULDM, BE500 Building Materials Index | 23.00 |
| SXOP, Dow Jones STOXX 600 Construction | 8.79 |
| DJSI World, Dow Jones Sustainability Index | 0.16 |
| FTSE4Good Europe Index | 0.48 |
| Sources: Bloomberg, Dow Jones Sustainability Indexes, FTSE Index Company, end-December 2011 | |


